Ida CAMMINATIELLO
Insegnamento di STATISTICA
Corso di laurea in ECONOMIA E COMMERCIO
SSD: SECS-S/01
CFU: 8,00
ORE PER UNITÀ DIDATTICA: 56,00
Periodo di Erogazione: Primo Semestre
Italiano
| Lingua di insegnamento | ITALIANO |
| Contenuti | - Introduzione alla Statistica. |
| Testi di riferimento | Per la statistica descrittiva: |
| Obiettivi formativi | Il corso si propone |
| Prerequisiti | Elementi di matematica |
| Metodologie didattiche | La didattica si basa sulla seguente articolazione: |
| Metodi di valutazione | La prova finale consiste |
| Altre informazioni | Materiale didattico aggiuntivo. |
| Programma del corso | Nel corso si affrontano i seguenti argomenti: |
English
| Teaching language | Italian |
| Contents | Topics. |
| Textbook and course materials | Textbooks |
| Course objectives | The course aims |
| Prerequisites | Basic Mathematics Skills |
| Teaching methods | Teaching methods. |
| Evaluation methods | Evaluation methods |
| Other information | Other teaching material. |
| Course Syllabus | The course will cover the following topics. |








