Ferdinando ZULLO
Insegnamento di ALGEBRA LINEARE E GEOMETRIA ANALITICA
Corso di laurea in INGEGNERIA CIVILE - EDILE - AMBIENTALE
SSD: MAT/03
CFU: 9,00
ORE PER UNITÀ DIDATTICA: 72,00
Periodo di Erogazione: Secondo Semestre
Italiano
| Lingua di insegnamento | ITALIANO |
| Contenuti | -Algebra Lineare |
| Testi di riferimento | 1) M. Abate, C. De Fabritiis: Geometria |
| Obiettivi formativi | Conoscenza e capacità di comprensione (knowledge and understanding): |
| Prerequisiti | Nessuno. |
| Metodologie didattiche | Il corso è articolato in 72 ore di didattica frontale. Con cadenza settimanale sono proposti |
| Metodi di valutazione | - La verifica e la valutazione del livello di conoscenza da parte dello studente avviene |
| Altre informazioni | Il gruppo TEAM associato all’insegnamento è il punto di riferimento on-line per tutte le informazioni e il materiale inerente al corso, tra cui: Tutte le slides eventualmente usate nelle lezioni frontali; materiale per esercitazioni da svolgersi nello studio individuale che poi verrà discusso nelle esercitazioni con il docente; annunci ed avvisi sul corso; materiale per la preparazione di prove in itinere o di esami scritti. Le ore di esercitazione verranno completate da attività di tutoraggio. |
| Programma del corso | - Algebra Lineare |
English
| Teaching language | Italian |
| Contents | - Linear Algebra |
| Textbook and course materials | 1) D.J.S. Robinson, “A course in Linear |
| Course objectives | Knowledge and understanding: |
| Prerequisites | No one. |
| Teaching methods | The course consists of 72 hours of classroom lectures. Weekly, online exercises are |
| Evaluation methods | The assessment and evaluation of the students level of knowledge take place through a |
| Other information | The Teams group associated with the course serves as the online reference point for all information and materials related to the course, including: all slides used during lectures; materials for exercises to be completed during individual study and later discussed during exercise sessions with the instructor; announcements and notices about the course; and materials for preparing midterm tests or written exams. |
| Course Syllabus | Linear Algebra |








